Task List
| # | Student | Task Title | Priority | Details | Date Due | Progress | Tags | Who |
|---|---|---|---|---|---|---|---|---|
| 15 | ClaireA | Adding help | hover/tooltips would be nice but do we have time??!?! | ClaireA | ||||
| 10 | FionaF | Load more | High | home page for top three and filtering in bottom | In the thick of | FionaF | ||
| 4 | ClaireY | Step 1 of Func Spec | Go to your func spec page and fill in the first step. Bronwen's is nice for this stage. Don't forget you can look at other func specs for ideas. Either current ones or older ones under Archived. | ClaireY | ||||
| 5 | MargotN | New Idea?? | Low | Go through all my pages of my website and list the design things I need to update. Thinking about adding a schedule/events/scores page and maybe a news page, but idk, that's pretty similar to the community page | Not Started | MargotN | ||
| 0 | MargotN | Create Course Dropdown | High | Get Course Dropdown to work 3/22 - Need to get the sql statement for pulling all the data | In the thick of |
| MargotN | |
| 1 | CallahanF | Share Numbers,Strings, Bools with mom | Get approval! |
| CallahanF | |||
| 0 | HadleyC | Dream Journal people | Get ability to add tags of people to database working. Then we will figure out JavaScript for autocomplete. | HadleyC | ||||
| 0 | HadleyC | Put Homepage in Grid | High | From e - still need to do this? | Not Started | HadleyC | ||
| 1 | KateR | Better homepage | for logged out users - make a useable homepage, should be able to use app without an account. use horoizontal rows to display random gifts? include some sort of "its better if you make an account" | In the thick of |
| KateR | ||
| 2 | Elizabeth | Username/password section | for eachuser on landing page | Elizabeth | ||||
| 20 | FionaF | Lifts & Trails NEXT WEEK | Medium | FIXED - Where did they go? Add review? Rethink how they are included and dispalyed, integrated. | Not Started | FionaF | ||
| 1 | AliceP | Quiz CRUD - Edit | Fix Image Upload | AliceP | ||||
| 1 | LilyC | Home Page | First create a basic index.php page. | LilyC | ||||
| 2 | KateR | More gifts!!! | Find ways of getting a ton of gifts - ask people to add, maybe use scraping, not sure but definitley need to get a broader range of gifts if we want people to actually use it | KateR | ||||
| 9 | AliceP | Assigning Questions to Quizzes | Finally - wouldn't it be nice to click on a quiz and add questions from the bank? Or remove questions? So from the Quiz Admin page - let's add a link to manage questions. This will allow us to add or remove questions from an existing bank to quiz. Or add new ones. Does this mean we no longer need Step 10? Let's discuss at this point. | AliceP | ||||
| 2 | SophieF | Start on Stick Figure - Head | Draw a round circle for head. | SophieF | ||||
| 1 | SophieF | Make a function to draw lines | Draw a line - pass the beginning point, ending point, width (optional), color(optional). Read this | SophieF | ||||
| 0 | ClaireA | Test Site At Wilson | Do it | ClaireA | ||||
| 1 | MargaretP | Workout Log Table | Display table of workout log. Have an add button. Edit/delelte??? | In the thick of | MargaretP | |||
| 1 | LilyC | Brainstorming | Did you think about this? Start? Ready to do it with class today? | In the thick of |
| LilyC | ||
| Elizabeth | CRUD | CRUD to PHP Basics in Make Your Own Web App | Elizabeth | |||||
| 3 | LilyC | Make New User Form | Create new form - don't forget to use a grid to do form layout, password stuff | LilyC | ||||
| 5 | AliceP | Questions CRUD | Create a basic CRUD for all questions. First just create what you did with quiz the basic layout. So how to start? Copy quiz over? Can you share any code? Talk to me about. | AliceP | ||||
| 2 | MargotN | Admin Creating Lessons | Medium | Courses - add ability to allow admin of teams to create and organize lessons for their team 4/12 - One sql statement works in newLesson.php. Get the other insert sql and figure out how to add files | Started |
| MargotN | |
| 6 | ZoeG | Team aspect | Can people share? Be in teams? | ZoeG | ||||
| # | Student | Task Title | Priority | Details | Date Due | Progress | Tags | Who |
