Task List
| # | Student | Task Title | Priority | Details | Date Due | Progress | Tags | Who |
|---|---|---|---|---|---|---|---|---|
| 6 | BronwenH | Using Selectors | Learn how to use selectorsin your pages. Do the grouping & nesting homework and then talk to my about the "pulling it all together homework". | BronwenH | ||||
| 3 | MeghanT | Using Selectors | Learn how to use selectorsin your pages. Do the grouping & nesting homework and then talk to my about the "pulling it all together homework". | MeghanT | ||||
| 7 | JoeyS | Using Selectors | Learn how to use selectorsin your pages. Do the grouping & nesting homework and then talk to my about the "pulling it all together homework". | JoeyS | ||||
| 3 | LilyC | Make New User Form | Create new form - don't forget to use a grid to do form layout, password stuff | LilyC | ||||
| 0 | BridgetN | Fix layout1.html | 1. Look at line 10 in layout1.html - not sure why you have that. | BridgetN | ||||
| 0 | ClaireA | Test Site At Wilson | Do it | ClaireA | ||||
| 4 | MeghanT | Flexbox Containers | Learn the basics of flex. Do homework. | MeghanT | ||||
| 10 | NoahF | Basics of Grid | Learn the basics of grid. Learn how to add columns. Gap. | NoahF | ||||
| 8 | JoeyS | Flexbox Containers | Learn the basics of flex. Do homework. | JoeyS | ||||
| 7 | BronwenH | Flexbox Containers | Learn the basics of flex. Do homework. | BronwenH | ||||
| 5 | MeghanT | Flexbox Container Properties | Read about the 4 and do homework that is in flex-wrap. | MeghanT | ||||
| 8 | BronwenH | Flexbox Container Properties | Read about the 4 and do homework that is in flex-wrap. | BronwenH | ||||
| 9 | JoeyS | Flexbox Container Properties | Read about the 4 and do homework that is in flex-wrap. | JoeyS | ||||
| 11 | NoahF | More Grid | Alignment. Column and row formatting. | NoahF | ||||
| 8 | NoahF | Flexbox Containers | Learn the basics of flex. Do homework. | NoahF | ||||
| 9 | NoahF | Flexbox Container Properties | Read about the 4 and do homework that is in flex-wrap. | NoahF | ||||
| 1 | KateR | Trending Gifts SQL | High | Update to get the gifts that re on the most lists - use COUNT(*) and join to gift_list. | KateR | |||
| 0 | EmmaG | ADD IDEAS! | Add at least one more idea |
| EmmaG | |||
| 1 | EmmaG | Access MYOWA Course | Start the Make Your Web App course. Didn't you already but it shows you not enrolled. So make sure you can into it via your My Courses page or when you login to LabCatsCoding.com. |
| EmmaG | |||
| 2 | EmmaG | Read Step 1 in MYOWA | If you didn't already - read through this lesson. | EmmaG | ||||
| 2 | EmmaG | Read Step 2, Topic 1 in MYOWA | Read Plan & Design: Features in the MYOWA course. Update your func spec as you go along. | EmmaG | ||||
| 1 | SophieF | Make a function to draw lines | Draw a line - pass the beginning point, ending point, width (optional), color(optional). Read this | SophieF | ||||
| Elizabeth | test | test | Elizabeth | |||||
| 5 | CameronL | Redirect After Creating New User | After creating new user - give appropriate message and redirect to Login Screen. |
| CameronL | |||
| 4 | CameronL | Clean up Create a User Form | Make look more like: https://labcatscoding.com/s/app/newuser.php - with label and form boxes on same line. | CameronL | ||||
| # | Student | Task Title | Priority | Details | Date Due | Progress | Tags | Who |
