Task List
| # | Student | Task Title | Priority | Details | Date Due | Progress | Tags | Who |
|---|---|---|---|---|---|---|---|---|
| 1 | ShaneM | Add 2 more ideas | Shane - you there? Add 1-2 more ideas. After you pick one - start working on func spec. | ShaneM | ||||
| 1 | MargaretP | Workout Log Table | Display table of workout log. Have an add button. Edit/delelte??? | In the thick of | MargaretP | |||
| 1 | CallahanF | Share Numbers,Strings, Bools with mom | Get approval! |
| CallahanF | |||
| 1 | Elizabeth | Hadley - Fill in the blanks | Look at fitb.php - figure out how to score the entire page. | Elizabeth | ||||
| 1 | FionaF | Home Page non logged in user | Still show three mountains - maybe top 3? |
| FionaF | |||
| 1 | SophieF | Make a function to draw lines | Draw a line - pass the beginning point, ending point, width (optional), color(optional). Read this | SophieF | ||||
| 1 | AliceP | Quiz CRUD - Edit | Fix Image Upload | AliceP | ||||
| 1 | KateR | Trending Gifts SQL | High | Update to get the gifts that re on the most lists - use COUNT(*) and join to gift_list. | KateR | |||
| 1 | Elizabeth | Fix claires session login problem | Elizabeth | |||||
| 1 | LilyC | Brainstorming | Did you think about this? Start? Ready to do it with class today? | In the thick of |
| LilyC | ||
| 1 | JulianT | Read about Converting Data Types | JulianT | |||||
| 1 | KateR | Better homepage | for logged out users - make a useable homepage, should be able to use app without an account. use horoizontal rows to display random gifts? include some sort of "its better if you make an account" | In the thick of |
| KateR | ||
| 1 | LouiseO | Aliases | Read about aliases! | LouiseO | ||||
| 1 | ClaireA | Get Text From Picture | On iphone - ability to get text scanned in from photo and put in. | ClaireA | ||||
| 2 | FionaF | Add Village | Low | Add nearest village information - village name and distance. Show dropdown on mountain info page - it is already on edit | In the thick of | FionaF | ||
| 2 | KateR | More gifts!!! | Find ways of getting a ton of gifts - ask people to add, maybe use scraping, not sure but definitley need to get a broader range of gifts if we want people to actually use it | KateR | ||||
| 2 | Elizabeth | Camp - teach mobiliziation | Elizabeth | |||||
| 2 | LouiseO | Simple Joins | Read about simple Joins and do quiz at end of lesson. Ask for lesson if need it! | LouiseO | ||||
| 2 | KateR | Recipient |
| KateR | ||||
| 2 | EmmaG | Read Step 1 in MYOWA | If you didn't already - read through this lesson. | EmmaG | ||||
| 2 | ConnerF | Read Variables | Read up about variables and data types. | ConnerF | ||||
| 2 | MargotN | Rules Page | Medium | When I get stuck on logic, go to the rules page and make it look pretty. When that's done, I can move onto possibly creating a search entry to look up key words | Planning |
| MargotN | |
| 2 | SophieF | Play with DrawLine function | So you understand how it works | SophieF | ||||
| 2 | EmmaG | Read Step 2, Topic 1 in MYOWA | Read Plan & Design: Features in the MYOWA course. Update your func spec as you go along. | EmmaG | ||||
| 2 | JulianT | Homework: Converting Data TYpes | Do homework for Converting Strings & Numbers | JulianT | ||||
| # | Student | Task Title | Priority | Details | Date Due | Progress | Tags | Who |
