Task List
| # | Student | Task Title | Priority | Details | Date Due | Progress | Tags | Who |
|---|---|---|---|---|---|---|---|---|
| 14 | ZoeG | Found this - might give you ideas? | https://www.eventbrite.com/e/washington-dc-bar-crawl-and-history-tour-brews-clues-tickets-157548452663 | ZoeG | ||||
| 25 | ZoeG | hike home page | High | Update button for hike specs working | Close to finishing |
| ZoeG | |
| 5 | ZoeG | Stars | Look at examples in Fiona's index... lessons on sliders talks about icons | Planning | ZoeG | |||
| 2 | ZoeG | Add Hike Image | Or pick one of your hike item photos to serve as the featured image for the hike. Display on table and when you see detail of hike. Need more graphics! | Not Started | ZoeG | |||
| 0 | ZoeG | Mobile! | How to do home page...some CSS and some media queries. | Planning | ZoeG | |||
| 6 | ZoeG | Team aspect | Can people share? Be in teams? | ZoeG | ||||
| 4 | ZoeG | More data | Medium | Add more data (hikes and items for those hikes) | Started | ZoeG | ||
| 8 | ZoeG | Revisit data issue | ZoeG | |||||
| 1 | SophieF | Make a function to draw lines | Draw a line - pass the beginning point, ending point, width (optional), color(optional). Read this | SophieF | ||||
| 2 | SophieF | Play with DrawLine function | So you understand how it works | SophieF | ||||
| 2 | SophieF | Start on Stick Figure - Head | Draw a round circle for head. | SophieF | ||||
| 1 | ShaneM | Add 2 more ideas | Shane - you there? Add 1-2 more ideas. After you pick one - start working on func spec. | ShaneM | ||||
| 7 | NoahF | Using Selectors | Learn how to use selectorsin your pages. Do the grouping & nesting homework and then talk to my about the "pulling it all together homework". | Started | NoahF | |||
| 10 | NoahF | Basics of Grid | Learn the basics of grid. Learn how to add columns. Gap. | NoahF | ||||
| 11 | NoahF | More Grid | Alignment. Column and row formatting. | NoahF | ||||
| 8 | NoahF | Flexbox Containers | Learn the basics of flex. Do homework. | NoahF | ||||
| 9 | NoahF | Flexbox Container Properties | Read about the 4 and do homework that is in flex-wrap. | NoahF | ||||
| 10 | MeghanT | Start figuring out home page! | Start Step 3: Build Your Home Page. | Close to finishing |
| MeghanT | ||
| 2 | MeghanT | Basics of Selectors | Learn basics of how to do ID and class selectors in CSS to apply styles to only certain things in your pages | In the thick of | MeghanT | |||
| 3 | MeghanT | Using Selectors | Learn how to use selectorsin your pages. Do the grouping & nesting homework and then talk to my about the "pulling it all together homework". | MeghanT | ||||
| 4 | MeghanT | Flexbox Containers | Learn the basics of flex. Do homework. | MeghanT | ||||
| 5 | MeghanT | Flexbox Container Properties | Read about the 4 and do homework that is in flex-wrap. | MeghanT | ||||
| 20 | MaxG | Gradients | Learn about Gradients - if you want to! Optional! | MaxG | ||||
| 15 | MaxG | Breakout Game: Step 1 | MaxG | |||||
| 5 | MaxG | Homework: Converting Data TYpes | Do homework for Converting Strings & Numbers | In the thick of | MaxG | |||
| # | Student | Task Title | Priority | Details | Date Due | Progress | Tags | Who |
