Idea List
| Idea Title | Social media map |
|---|---|
| Who's Working On It? |
|
| Short Description of Project | You and your friends can create different maps with locations that you "scratch off" when you visit them. ex. National Parks or States |
| What is the Problem Worth Solving? | People are stuck inside and don't go out. No motivation to leave the house. |
| What is the Problem Worth Solving? | People are stuck inside and don't go out. No motivation to leave the house. |
| Your Solution | This app motivates people to get out and explore the world (or just your city). People can share their experiences with their friends. |
| Target Market | Teens, adults, families |
| What is the Competition Like? | Meghan's app, apps that have social map (like snapchat) |
| How are you solving the problem better then competitors? | My app has a combination of the strongsuits of the competitors apps. It is a way to socialize AND explore. |
| How Passionate are you About this Project? | 4 |
| How Feasible is this Project? | 4 |
| Ranking | 1 |
| Worth Continuing? | If so...answer a few more questions about 1 or 2 of your favorite choice. |
| Sales Channels | other social medias, person to person contact, tv ads |
| Revenue Generated By | premium? |
| Marketing Activities | tik tok ads, tv ads, special promo deals |
