Idea List
| Idea Title | Budget tracker |
|---|---|
| Who's Working On It? |
|
| Short Description of Project | An app that you will use to help track your budget. It will the different ways you can spend money, like cash, different credit and debit cards, apple pay, and other ways of spending. Every time you make a purchase or get money, you can put it into the app and it will update the balance of the affected item. Not only will it track the balance of different accounts and free cash, but it will give stats on how you've spent and made money over a certain time frame, helping to advise spending in the future. |
| What is the Problem Worth Solving? | Mostly teens who don't actively access the official accounts their parents have given them access to or made for them. It will help teens or less responsible adults keep track of their spending and earning. |
| What is the Problem Worth Solving? | Mostly teens who don't actively access the official accounts their parents have given them access to or made for them. It will help teens or less responsible adults keep track of their spending and earning. |
| Your Solution | An app that monitors and delivers stats on spending and earning. |
| Target Market | Anyone who is not familiar with controlling their own finances, so mostly teens and some young adults. |
| What is the Competition Like? | Mostly very professional services that may not be easy to use for people who aren't familiar with the world of banking. |
| How are you solving the problem better then competitors? | It will be simpler and easier to access, understand, and make use of. |
| How Passionate are you About this Project? | 4 |
| How Feasible is this Project? | 3 |
| Ranking | 1 |
| Worth Continuing? | If so...answer a few more questions about 1 or 2 of your favorite choice. |
| Revenue Generated By | Ads, it would not be very successful as a subscription based service based on the competition |
| Milestones | First user aside from me |
