Idea List
| Idea Title | Skiing/Snowboarding |
|---|---|
| Who's Working On It? |
|
| Short Description of Project | Review mountains and trails there |
| What is the Problem Worth Solving? | People going down trails that end up being super flat or super icy. This is very annoying and most boarders want to avoid flat parts but they can end up on a flat section and have to skate. Some trails can also end up being moguly and some people hate mogules and want to avoid them. |
| What is the Problem Worth Solving? | People going down trails that end up being super flat or super icy. This is very annoying and most boarders want to avoid flat parts but they can end up on a flat section and have to skate. Some trails can also end up being moguly and some people hate mogules and want to avoid them. |
| Your Solution | My solution is an app that reviews mountain and trails there and shows normal conditions based on peoples ratings. It also has notes on the trail, like if it gets really flat or if it has moguls. It can also tell you if a mountain has a lot of flat parts, a bunch of moguls, and help you make your decision on if you want to go there. |
| Target Market | Skiers and boarders who want to avoid certain terrain or conditions. |
| What is the Competition Like? | Some mountains have apps with trail maps and there are some apps that track your stats. There are probaly review apps out there for mountains in general to. But I didnt see any that would give a detailed look into it. |
| How are you solving the problem better then competitors? | Giving a detailed look into to the trails and getting users input |
| How Passionate are you About this Project? | 5 |
| How Feasible is this Project? | 2 |
| Ranking | 1 |
| Worth Continuing? | If so...answer a few more questions about 1 or 2 of your favorite choice. |
| Sales Channels | Possibly social media or mountains recommending it |
