Python & Data Science Course Path
Hi [usermeta field="first_name"]! In this self-paced course, you are working through the courses to learn how to use Python & Data Science. Want more info? See our course description page.
Your Status
No entries match your request.
Fall 2022 - Spring 2023 Schedule
Tuesdays at 7pm - 8:30pm
No class on:
Thanksgiving (Nov 24)
Winter Break (Dec 22 & Dec 29)
February Break (Feb 23)
Spring Break(April 20)
Last class will be May 25
Status
| Name | Grade | Course | Lesson | Topic | Comments |
|---|---|---|---|---|---|
| alicep | Green | WordPress | Posts | Done? | 5/8 |
| sophief | Blue | Web Apps | New User | 3/20 The only issue is this has you wiping the whole screen clean to move the ball. Does that work or does it remove your game bits? Is it easier to "erase" the person and redraw them. Or easier to just erase canvas, have it redraw and put person in new place? Might be latter. If do latter - can just have function to redraw game board. | |
| CameronL | Green | Web Apps | CRUD | Just starting Creating | 5/8. Plan endpoint. |
| LouiseO | Green | Advanced Web Builders | HTML 5 | homework - semantic | 4/6 |
| Name | Grade | Course | Lesson | Topic | Comments |
