All AI Prompts
| Student | # | Category | Prompt Title | Prompt | Progress |
|---|---|---|---|---|---|
| CameronL | 0 | Overall | App Overview | I am creating an app that allows users to rate different types of media. This app will allow users to rate and discuss different types of media that they have consumed, as well as discover new media that aligns with their interests. Users can rate books, movies, TV shows, video games, music, and any other types of media that they are interested in, and view the ratings and reviews that others have given. Inspired by sites such as Letterboxd, Album of the Year, and Goodreads. | Completed |
| CameronL | 1 | Data Layer | Accessing Data | I want to be able to pull down sets of data on media such as books, music, movies, and video games so that users can rate them and share info. What is the best way to set about about pulling down data for these items? I would like to be able to pull both new releases as well as the most popular pieces of media overall. I would prefer to use free APIs that are reliable. | Started |
| CameronL | 2 | Data Layer | Database Structure | Create a database that contains the necessary tables and structure to create this app. There should be tables for the users, as well as a way to link these users as friends and followers. Users should have a section that identifies their preferred genres, for the purpose of displaying relevant media recommendations elsewhere on the site. For the types of media, create tables containing the name of the media, as well as other pertinent information, such as the year of release, writer, etc. For now, create tables for movies, books, and music. Specifically contain sections identifying the genre(s) that a piece of media belongs to. Also indicate whether a piece of media is a new release and therefore should be displayed on the homepage. Create the database in a way that can accept the data pulled from the APIs identified earlier. Make the database easy to understand and flexible enough to accommodate the addition of other types of media later on. Use this file as a guide - media_app_erd.png | Completed |
| CameronL | 3 | UI | CSS File | Use this file: design-system.css as a guideline for the UI design for this app.
| Completed |
| CameronL | 4 | Basic Function | Movies | Build the functionality for rating movies. On the page for each movie, include the name, date of release, genres, poster, and a brief synopsis. For now, add 10 generally well known movies, I will connect an API later on to populate more. If you cannot find certain needed information, such as the poster, simply use a generic placeholder. Be sure that users can rate the film out of 100, and that the mean of all given scores is displayed. Also allow users to write an up to 500 character review of the film and have others view it. | Completed |
| CameronL | 5 | Basic Function | Music | Build the same functionality for the music, again putting in 10 placeholder works. Reuse code when possible. | Completed |
| CameronL | 6 | Basic Function | User Homepage | Create a profile page for the user. One tab should have account information, such as username, email, change password, etc. Another tab should allow the user to view works that they have rated, and overall information about their ratings, such as preferred genres and score distribution. There should also be functionality to view pieces of media that they wish to consume and/or review in the future. Also add the ability for users to add media to this list from the page for that piece of media. | Completed |
| CameronL | 7 | Basic Function | Social Features | Add social features, such as the ability to follow and friend other users. Users should be able to follow other users at will and have reviews from those users show up at the top of the list for viewed works. Becoming friends with another user should require both users accepting the request. Reviews from these users should be prioritized above followers. Additionally, friends should be able to recieve notifications when another friend posts a review. | Completed |
| CameronL | 8 | Basic Function | Movie API | Please find an API that I can use for the movie section, containing the needed information, including the poster. The API must be free, and I would prefer if it did not require a key. If need be, more than one API may be used. | Completed |
| CameronL | 9 | Basic Function | Books API | Using the Open Library API, build an importer the same way as was used for music and movies | Completed |
| Elizabeth | 0 | UI | Overall View of App | I find it very annoying to plan out the menu for the week based on who is home and what their favs are. Also would like to get family buy in. Planning a week of family dinners is tedious and repetitive — it means remembering who's home which nights, whose preferences to weigh, and trying to keep some variety in protein types (not five nights of chicken in a row). Right now this happens in someone's head or a scattered text thread, and it's easy to default to the same five meals because thinking it through each week is annoying. This app solves that by storing family members, their meal preferences, and a meal database, then generating a suggested weekly menu that accounts for who's actually home and keeps proteins mixed (e.g., 2 chicken, 2 fish, 1 red meat, 1 vegetarian). It matters because it removes the weekly mental load and gets family buy-in by letting people react to the plan instead of having no say in it. Risk/assumption: the suggestions are only as good as the preference data people actually enter — if family members don't rate meals, the AI has nothing to weight against. | Not Started |
| Elizabeth | 2 | Overall | Solutions OVerview | The app will be built with HTML/CSS/mySQL/PHP and as little JavaScript as possible. Please use classes with PHP. Make sure SQL is secure - especially SQL injection. Reuse code as much as possible and design the CSS for the whole app not just one page at a time. Family members and meals will be stored in a database (see Database Architecture). Each week, the user marks who will be home. A first pass of plain code (not AI) filters the meal database down to meals that satisfy the protein-mix rule (2 chicken/2 fish/1 meat/1 veggie) and excludes anything a present family member has marked as disliked. That filtered candidate list is then handed to an AI call, along with each present family member's preference ratings, and the AI ranks/selects the best 6 meals for the week from the candidates — this is the one "fuzzy" judgment call that's hard to hand-code well. The result is shown as a suggested weekly menu, and each family member can approve or swap individual meals. Make my file structure so that there folders for CSS, images, classes and includes. Make sure to add in error checking and data validation for all user input including testing edge case. If getting data from an API - what happens if it fails to connect? Gets bad data. | |
| Elizabeth | 3 | Data Layer | Table Structure |
| |
| Elizabeth | 4 | UI | Home Page | Main page shows the current week as 5–7 rows, one per night: night name, suggested meal, protein tag, and a swap/approve button next to each. A sidebar or top bar lets you toggle which family members are home this week. A separate simple page lists all meals in the database with an "add meal" form (name + protein type), and another lists family members with their preference ratings. | |
| LouiseO | Overall | reserve seating | make the reserve seating button functional, when you reserve seating I want it to show up under a seats reserved tab or something, when you reserve a seat I want there to be an option to reserve storage space in the same car
What Ai wrote: In my PHP app "Seat Saver" at Please make this functional:
Match the existing app's conventions (CSRF protection, prepared statements, session-based auth, the existing card/button/list styling already used elsewhere) — you have freedom on the exact implementation, page names, and function structure, just keep it consistent with how the rest of the app is built. | Started | |
| LouiseO | Overall | offered rides | What I wrote: currently there is only a tab for "My rides" that shows the rides and storage reserved by the user, I would like there to be two of those one that shows the rides and storage reserved by the user and one that shows the rides that are being given by the user or that the user has signed up to give What Ai wrote: In my PHP app "Seat Saver" at Let the driver see their upcoming offered rides — which event/car/time each one is for, who (if anyone) has reserved a seat or storage on it — and let them cancel a ride they're offering if they need to. Use whatever tab/sub-page structure fits naturally with the rest of the site's navigation and styling; keep it consistent with the existing look and feel rather than introducing a new design pattern. | Started | |
| LouiseO | Overall | cancellations | When driver cancels a ride, notifying a cancellation means both an in app status change and notification at the top of the homepage for those who reserved seating and/or storage in their car Ai: In my PHP app "Seat Saver" at What's missing: passengers with a cancelled reservation should also see a notification banner at the top of the homepage (
| Completed | |
| LouiseO | Overall | make groups | What I wrote: I want to create communites/groups for users, so different sports teams/clubs etc can use the website. I want the role of captain to stay the same for all of the groups, to create a group a user creates the join code, that other users will use to join the group. You can leave, edit, and add more groups under the account tab. One user can participate in multiple groups and toggle between them. The role of captain can vary for each group, and the user that creates a new group is automatically a captain. What AI wrote: I have a PHP app called "Seat Saver" at I want to turn this into a multi-tenant app supporting separate groups/communities — different sports teams or clubs each running their own independent space on the same site. Please design and build: Data model
Migrating existing data
Permissions
Creating, joining, editing, and leaving groups
Switching between groups
Match all existing conventions: CSRF ( This is a big change — before considering it done, trace through the app as if you were two different users in two different groups and confirm events/rides genuinely don't leak across groups, and that every new page (create group, join group, switch group) is actually reachable by clicking through the UI, not just present in the code. A past pass on this app shipped a fully-coded page with no nav link pointing to it, so don't repeat that. | Completed | |
| LouiseO | 1 | Overall | Inform AI. | I am creating an app which is described here: This program helps make planning and transportation from Jackson-Reed to the boathouse more simple and organized. It will create a space for teammates to reserve seats in cars driving to the boathouse, reserve space in cars for their stuff to be transported to the boathouse. It also provides a space for drivers to sign up to drive, make storage space and seats available for teammates to claim and allows drivers to mark pick-up locations and departure times. My Solutions Overview is : HTML CSS My SQL File structure so that there are folders for CSS images classes and includes Config? Re-use as much code as possible Design CSS for the whole app not just one page at a time Shared header and footer Ensure that SQL is secure Add in error checking and data validation for all user input including testing edge cases User object with username, password, how many seats and storage space the users car has layout should adapt to fit any device (make sure functional on phones especially) More than one user table? | Completed |
| LouiseO | 2 | User | Create user Functionality | Create a basic landing page at index.php that allows the user to login, create an account and reset password. | Completed |
| LouiseO | 3 | UI | Design Overall UI | UI - overall look and feel - colors/vibe/ - example page. Layout of home page. drawing. Use Claude.ai - to hellp create logo. Talk to claude.ai - to flesh this out. | |
| MargaretP | Overall | Make it so that when the user is looking at the list of exercises in the create workout function there is an option where they can click on an exercise and read the description of the exercise | Not Started | ||
| MargaretP | Basic Function | Add workout logging flow | Prompt 1: Add a "Start Workout" button to the plan detail page. On click, create a row in Prompt 2: On the active-session screen, list the exercises from the plan (via Prompt 3: Support starting a session with no plan ( Prompt 4: Add a "Finish Workout" button that opens a summary screen where the user enters: date (defaulted from Prompt 5: On app load, check if the logged-in user has a session with Prompt 6: Add a "Log a past workout" flow: same summary form as Step 4, but | Started | |
| MargaretP | Overall | logo homepage | Make it so that clicking the logo takes you back to the homepage | Completed | |
| MargaretP | 1 | Overall | Overall Scope | MVP Workout 2.0 will be a fully customizable workout creating and tracking app. Users will have the option to create workouts from lists pre-existing and custom exercises. Once users create their workouts they will be able to log workouts by entering information such as time, steps, heart rate, calories, and notes. More advanced functions will allow users to set goals, add friends, access calendar views, and see average length of time of their workouts. | Completed |
| Student | # | Category | Prompt Title | Prompt | Progress |
