| Student | CameronL |
|---|---|
| Order | 2 |
| Category | Data Layer |
| Prompt Title | Database Structure |
| Prompt | Create a database that contains the necessary tables and structure to create this app. There should be tables for the users, as well as a way to link these users as friends and followers. Users should have a section that identifies their preferred genres, for the purpose of displaying relevant media recommendations elsewhere on the site. For the types of media, create tables containing the name of the media, as well as other pertinent information, such as the year of release, writer, etc. For now, create tables for movies, books, and music. Specifically contain sections identifying the genre(s) that a piece of media belongs to. Also indicate whether a piece of media is a new release and therefore should be displayed on the homepage. Create the database in a way that can accept the data pulled from the APIs identified earlier. Make the database easy to understand and flexible enough to accommodate the addition of other types of media later on. Use this file as a guide - media_app_erd.png |
| Progress | Completed |
