Idea List
| Idea Title | sports injury app |
|---|---|
| Who's Working On It? |
|
| Short Description of Project | an app where there is a diagram of the body and you can pick a part of the body where you are feeling pain and it gives you some ideas of what the cause of the pain may be based on your past injuries, sports you do, training etc. it could also show you videos of exercises to do |
| What is the Problem Worth Solving? | being lost as to why you are feeling certain pains |
| What is the Problem Worth Solving? | being lost as to why you are feeling certain pains |
| Target Market | athletes! |
| What is the Competition Like? | i think there are definitely other websites giving information about it and i think that other websites will have the advantage of more information |
| How are you solving the problem better then competitors? | all of the information would be in one place but i think it would be hard to get accurate information |
| How Passionate are you About this Project? | 4 |
| How Feasible is this Project? | 1 |
| Ranking | 2 |
| Worth Continuing? | If so...answer a few more questions about 1 or 2 of your favorite choice. |
